TOP15 Player ranking

Statistics Server Public
Players41,767
Page2271 / 2785
SortOverall
# ▾ Player Kills Assists Deaths HS MVP Rounds Planted Exploded Defused XP Skill Rank
34051 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34052 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34053 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34054 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34055 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34056 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34057 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34058 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34059 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34060 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34061 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34062 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34063 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34064 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
34065 NT | Player New Kills0 Assists0 Deaths0 Headshots00.00% MVP★ 0 Rounds won0 Bombs planted0 Bombs exploded0 Bombs defused0 XP0 L-0.00 Rank 1
41,767 players