| # | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2180 | 30 | 286 | 1382 63.39% | ★1459 | 1529 | 121 | 62 | 0 | 239474 |
|
|||||
| 1744 | 311 | 595 | 329 18.86% | ★142 | 415 | 29 | 7 | 4 | 142755 |
|
|||||
| 1389 | 151 | 542 | 475 34.20% | ★222 | 463 | 12 | 0 | 7 | 17451 |
|
|||||
| 4 | 1328 | 422 | 679 | 171 12.88% | ★48 | 505 | 23 | 3 | 4 | 110432 |
|
||||
| 5 | 1309 | 289 | 726 | 533 40.72% | ★58 | 400 | 10 | 3 | 0 | 99105 |
|
||||
| 6 | 959 | 206 | 398 | 148 15.43% | ★62 | 226 | 9 | 2 | 1 | 42945 |
|
||||
| 7 | 1054 | 178 | 531 | 292 27.70% | ★85 | 355 | 26 | 4 | 2 | 59381 |
|
||||
| 8 | 926 | 216 | 416 | 199 21.49% | ★48 | 233 | 13 | 0 | 0 | 20464 |
|
||||
| 9 | 800 | 147 | 348 | 158 19.75% | ★39 | 183 | 2 | 0 | 0 | 35732 |
|
||||
| 10 | 753 | 150 | 305 | 133 17.66% | ★33 | 197 | 16 | 3 | 2 | 49412 |
|
||||
| 11 | 1279 | 300 | 846 | 277 21.66% | ★75 | 375 | 6 | 0 | 2 | 79267 |
|
||||
| 12 | 952 | 213 | 524 | 200 21.01% | ★47 | 310 | 7 | 1 | 2 | 59981 |
|
||||
| 13 | 949 | 181 | 527 | 239 25.18% | ★64 | 321 | 14 | 2 | 2 | 68878 |
|
||||
| 14 | 915 | 191 | 502 | 133 14.54% | ★46 | 332 | 21 | 4 | 0 | 51815 |
|
||||
| 15 | 805 | 171 | 402 | 183 22.73% | ★31 | 226 | 5 | 0 | 5 | 35222 |
|
| 1 2 3 Last |