| # | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3485 | 36 | 296 | 2401 68.90% | ★1898 | 1970 | 123 | 63 | 0 | 245493 |
|
|||||
| 2248 | 415 | 797 | 402 17.88% | ★171 | 534 | 34 | 8 | 7 | 144067 |
|
|||||
| 1615 | 178 | 614 | 554 34.30% | ★252 | 512 | 12 | 0 | 8 | 18153 |
|
|||||
| 4 | 2004 | 564 | 1019 | 301 15.02% | ★132 | 762 | 32 | 4 | 6 | 112248 |
|
||||
| 5 | 1722 | 363 | 918 | 714 41.46% | ★83 | 514 | 16 | 3 | 1 | 100555 |
|
||||
| 6 | 1476 | 244 | 672 | 342 23.17% | ★140 | 501 | 20 | 1 | 3 | 34685 |
|
||||
| 7 | 1505 | 262 | 774 | 390 25.91% | ★120 | 508 | 37 | 8 | 3 | 60804 |
|
||||
| 8 | 1198 | 282 | 555 | 263 21.95% | ★61 | 309 | 16 | 0 | 0 | 21229 |
|
||||
| 9 | 1113 | 216 | 490 | 218 19.59% | ★51 | 279 | 3 | 0 | 0 | 36542 |
|
||||
| 10 | 1054 | 203 | 444 | 176 16.70% | ★49 | 274 | 23 | 4 | 4 | 50209 |
|
||||
| 11 | 959 | 206 | 398 | 148 15.43% | ★62 | 226 | 9 | 2 | 1 | 42945 |
|
||||
| 12 | 1306 | 301 | 755 | 315 24.12% | ★55 | 381 | 15 | 3 | 0 | 110054 |
|
||||
| 13 | 1254 | 277 | 704 | 259 20.65% | ★54 | 431 | 9 | 1 | 5 | 60817 |
|
||||
| 14 | 1683 | 396 | 1140 | 355 21.09% | ★98 | 514 | 9 | 0 | 2 | 80350 |
|
||||
| 15 | 879 | 184 | 359 | 221 25.14% | ★39 | 234 | 14 | 1 | 0 | 33113 |
|
| 1 2 3 Last |