MIX MIX Players

199 jucatori inregistrati
#JucatorRankPuncteKillsDeathsK/DVictoriiInfrangeriUltima aparitie
1 P pescabichoSTEAM_0:0:48233656 E - Elite Operative 5,576 4,352 2,208 1.97 95 36 04.06.2026 02:51
2 U Uca123STEAM_0:1:52064721 G- - Senior Commander 3,481 3,067 1,746 1.76 60 30 22.05.2026 02:41
3 ( (STEAM_0:1:518758269 P+ - Professional 2,592 3,236 2,500 1.29 65 57 05.06.2026 02:00
4 T TwisTSTEAM_0:1:29581652 P - Veteran 2,407 2,925 2,413 1.21 50 71 05.06.2026 01:58
5 5 5GRAME, FARA PRAFURISTEAM_0:1:885712811 H+ - Expert 1,595 1,623 1,173 1.38 31 29 22.05.2026 02:41
6 M meth-STEAM_0:1:31813570 H+ - Expert 1,442 1,418 1,060 1.34 27 26 04.06.2026 10:08
7 B bafu -STEAM_0:0:5297421 H - Master Sergeant 1,390 2,978 3,490 0.85 80 76 05.06.2026 02:00
8 C CavaniSTEAM_0:0:914562304 H - Master Sergeant 1,325 1,887 1,688 1.12 42 42 31.05.2026 01:32
9 P PiTuSTEAM_0:0:756620997 H - Master Sergeant 1,190 3,216 4,419 0.73 97 107 05.06.2026 02:00
10 V V!NSTEAM_0:0:43234948 H- - Distinguished 1,015 1,664 1,679 0.99 35 48 27.05.2026 00:01
11 D dim4STEAM_0:1:387361196 H- - Distinguished 982 1,561 1,557 1.00 39 35 05.06.2026 01:59
12 ソ ウ ル ラ シ ュSTEAM_0:0:441978148 H- - Distinguished 959 2,066 2,452 0.84 50 61 05.06.2026 02:00
13 C cTLSTEAM_0:0:404713489 H- - Distinguished 905 1,119 1,015 1.10 26 22 10.05.2026 02:29
14 V v1ol3nTSTEAM_0:0:839411546 M+ - Gold Star 853 1,310 1,485 0.88 38 36 19.05.2026 00:51
15 A AVELO FARAONUSTEAM_0:1:215952010 M - Silver Elite 545 746 781 0.96 21 13 04.06.2026 02:39
16 F fetishSTEAM_0:1:159338 M - Silver Elite 542 947 983 0.96 23 22 28.05.2026 01:01
17 M MariuSSTEAM_0:1:750157725 M - Silver Elite 512 1,002 1,040 0.96 32 17 04.06.2026 01:21
18 F franziSTEAM_0:1:203706194 M- - Silver 488 945 1,066 0.89 31 25 11.05.2026 22:51
19 Z ZbuFFSTEAM_0:1:627757878 M- - Silver 454 781 684 1.14 8 20 04.06.2026 02:04
20 B balski.STEAM_0:0:427882219 M- - Silver 452 469 341 1.38 5 6 31.05.2026 01:33
21 D delasSTEAM_0:0:54383098 M- - Silver 397 739 864 0.86 21 21 29.05.2026 02:34
22 B BusterSTEAM_0:0:542663843 M- - Silver 395 323 228 1.42 9 3 05.06.2026 02:00
23 M MrLimaxSTEAM_0:0:15992140 M- - Silver 346 539 586 0.92 9 17 10.05.2026 02:40
24 A aNd1STEAM_0:1:159452322 L+ - Gold Nova 297 390 476 0.82 14 8 05.06.2026 02:00
25 S SSLajSTEAM_0:1:764547877 L+ - Gold Nova 293 578 688 0.84 21 12 30.05.2026 00:36
26 C Clint_STEAM_0:1:536194293 L+ - Gold Nova 190 267 272 0.98 9 4 20.05.2026 23:16
27 A ANDRWUSTEAM_0:0:799940411 L+ - Gold Nova 190 240 262 0.92 8 6 29.05.2026 22:58
28 F Feri.STEAM_0:1:43308881 L+ - Gold Nova 185 157 97 1.62 4 2 16.05.2026 00:32
29 O OsmanBabaSTEAM_0:1:157190087 L+ - Gold Nova 184 238 267 0.89 7 7 29.05.2026 00:57
30 R RAYWSTEAM_0:0:430019227 L+ - Gold Nova 182 212 157 1.35 3 5 05.06.2026 00:21
1 2 3
Chat Panel
Se incarca...